About KV
| 1. Date of opening of the K.V. | 13.02.2007 / 01.04.2007 |
|---|---|
| 2. Highest Class and the number of sections sanctioned for each Class | Class.VIII sanctioned Single Section From Class-I to Class- VIII |
| 3. Sector | Civil |
| 4. District | Gajapati |
| 5. State | Orissa |
| 6. PIN | 761200 |
| Sl. No | Feathers ( provide link with each of the entries underneath to give more insight ) |
| 01 | The genesis of the KV |
| 02 | Important milestone of growth |
| 03 | Gradual year wise expansion in classes and sections leading to present status |
| 04 | Details of previous and new campus – if applicable – with photos ( preferable) |
| 05 | Facilities available including Games and sports facilities |



