Vacancy
|
VACANCY POSITION AS ON 31-03-2013
|
|||||||
| Sl. No. | Post & Subject | No. of post sanctioned during 2012-13 | Staff in Position as on date | Vacancy | Date since when vacant | Nature of vacancy (whether Clear/NJ/ TNJ/ Court Case etc.) | Remarks (details to be given for col. No. 7) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Principal | 1 | 1 | 0 | NA | ||
| 2 | Principal Gr. II | 0 | 0 | 0 | NA | ||
| 3 | Vice Principal | 0 | 0 | 0 | NA | ||
| 4 | H.M. | 0 | 0 | 0 | NA | ||
| 5 | PGT (Hindi) | 0 | 0 | 0 | NA | ||
| 6 | PGT (English) | 0 | 0 | 0 | NA | ||
| 7 | PGT (History) | 0 | 0 | 0 | NA | ||
| 8 | PGT (Econ) | 0 | 0 | 0 | NA | ||
| 9 | PGT (Geog) | 0 | 0 | 0 | NA | ||
| 10 | PGT (Phys) | 0 | 0 | 0 | NA | ||
| 11 | PGT (Chem) | 0 | 0 | 0 | NA | ||
| 12 | PGT (Maths) | 0 | 0 | 0 | NA | ||
| 13 | PGT (Biology) | 0 | 0 | 0 | NA | ||
| 14 | PGT (Commerce) | 0 | 0 | 0 | NA | ||
| 15 | PGT (Comp. Sc.) | 0 | 0 | 0 | NA | ||
| 16 | PGT (Bio-Tech) | 0 | 0 | 0 | NA | ||
| 17 | TGT (Hindi) | 1 | 0 | 1 | 1/4/2011 | Clear | |
| 18 | TGT (English) | 1 | 1 | 0 | NA | ||
| 19 | TGT (Sanskrit) | 1 | 1 | 0 | N/A | ||
| 20 | TGT (Social Sc.) | 1 | 0 | 1 | 15-5-12 | Clear | |
| 21 | TGT (Maths) | 1 | 1 | 0 | NA | ||
| 22 | TGT (Biology) | 1 | 0 | 1 | 1/4/2011 | Clear | |
| 23 | PRT | 6 | 6 | 0 | N/A | ||
| 24 | PRT (Music) | 1 | 1 | 0 | NA | Unde suspension | since 8-4-11 |
| 25 | TGT (P&HE) | 1 | 1 | 0 | NA | ||
| 26 | TGT (AE) | 1 | 0 | 1 | 15-5-12 | Clear | |
| 27 | TGT (WE) | 1 | 1 | 0 | NA | ||
| 28 | Yoga | 0 | 0 | 0 | NA | ||
| 29 | Librarian | 1 | 1 | 0 | NA | ||
| 30 | Section Officer | 0 | 0 | 0 | NA | ||
| 31 | Assistant | 0 | 0 | 0 | NA | ||
| 32 | UDC | 1 | 0 | 1 | 1/7/2010 | Clear | |
| 33 | LDC | 1 | 1 | 0 | NA | ||
| 34 | Lab. Assistant | 0 | 0 | 0 | NA | ||
| 35 | Sub Staff (Lab) | 1 | 0 | 1 | 1/4/2011 | Clear | |
| 36 | Sub Staff | 2 | 0 | 2 | 1/4/2011 | Clear | |
| Total | 23 | 15 | 8 | ||||
