Committees
COMMITTEES AND CLUBS FOR THE SESSION 2012-13
S. No. |
Committees | IN CHARGE | Associate In Charge | MEMBERS |
| 1. | C.C.A | Mr.Sushil kmr (SECONDARY) |
Mr.Ajay Kumar (PRIMARY) |
All the staff members. |
| 2. | CMP | Mrs.Hemalatha B | Mr.S.P.Sahoo | All PRTs |
| 3. | Scouts and Guides | Mr.Ajay Kumar | Mr.D.Sahoo (Scouts) Ms.S.Mahopatro (Guides) Mr.SS. Bairwa to assist. |
Mr.S.K.Mahankuda (Cubs) Ms.Anjana.(Bulbul) |
| 4. | Music Deptt. | Mr.A.Kiran Prakash | Mr.Parameshwar | Mr.S.P.Sahoo |
| 5. | Art Department | Mr.A.Kiran Prakash | Mr.Parameshwar | Ms.Anjana |
| 6. | Adolescence Education / Disha club | Mr.S.S.Bairwa | Mr.Sushil Kumar | Ms.Anjana Ms.S.MahapatroTGT(Bio) |
| 7. | Sports Club/Yoga | Mr.Manoj Kumar | Mr.S.S.Bairwa Ms.Anjana |
Mr.A.Kiran Prakash Mr.Mahesh Kmr. B. |
| 8. | English literary club | Mr.Sushil Kmr. | Mr.Mahesh Kmr B. | |
| 9. | Hindi literary club | Mr.S.S.Bairwa | Mrs.R.Khadagray | Mr.Ajay Kumar |
| 10. | Gardening club | Mr.Parameshwar | Mr.Manoj Kumar | Ms.S.MahapatroTGT(Bio) |
| 11. | Science & Creative skills club | Ms.Anjana | Mr.Parameshwar | Ms.S.MahapatroTGT(Bio) |
| 12. | Maths club | Ms.Anjana TGT (Maths) |
Mr.Ajay kumar | |
| 13. | ECO Club | Ms.Anjana | Mr.Parameshwar | Mr.D.Sahoo |
| 14. | Sadbhavana club | Ms.Anjana TGT (Maths) |
Mr.Manoj Kumar | |
| 15. | Intergrity club/ Value Education | Mr.Sushil Kumar | Ms.Anjana | Mr.Mahesh Kumar Ms.Sunita Raika |
| 16 | Master on Duty (MOD) | Mr.Parameshwar | Mr.A.K.Prakash | Mr.Manojkumar |
| 17. | First Aid | Mr.Manoj Kumar | Mr.A.Kiran Prakash | Ms.Sunita Raita |
| 18. | Guidance and Counselling | Mr.SS.Bairwa | Mr.Sushil Kumar | Ms.Hemalatha Behra |
| 19 | Excursion I/c | Mr.Manoj Kumar | Mr.Ajay Kumar Mr.S.P.Sahoo |
Mrs.Hemalatha Behara Mr.Mahesh Kmr. B. |
| 20 | Admission | Mr.Manoj Kumar | Mrs.Hemalatha Behara | Ms.Anjana Mr.S.K.Mahankuda |
| 21 | Examination | Mr.S.S.Bairwa | Ms.Anjana TGT (Maths) | Mr.D.Sahoo PRT Mrs.Hemalatha B. |
| 22 | Time Table | Mr.S.S.Bairwa | Ms.Anjana | Mr.S.P.Sahoo |
| 23 | Discipline | Mr.Manoj Kumar | Mr.S.S.Bairwa Mr.Ajay Kumar |
Mr.Parameshwar |
| 24 | Computer Lab | Mr.S.K.Mahankuda | Mr.S.P.Sahoo | Mr.Parameshwar Mr.Kiran Prakash |
| 25 | Website uploading | Mr.S.K.Mahankuda | Mr.D.Sahoo | |
| 26 | Think.com | Mr.D.Sahoo | Mr.Parameshwar | All the class teachers |
| 27 | Audio Visual aids | Mr.Parameshwar | Mr.Mahesh Kumar | Mr.D.Sahoo |
| 28 | Furniture | Mr.Sushil Kumar | Mr.D.Sahoo Mr.Mahesh Kumar |
Mr.A.K.Prakash |
| 29 | Teaching Aids | Mr.Ajay Kumar | Mr.S.S.Bairwa | Mr.Sushil Kumar |
| 30 | Beautification/ House keeping & Security |
Mr.Manoj Kumar | Mr.Parameshwar Mr.A.K.Prakash |
|
| 31 | Adventure club | Mr.Manoj Kumar | Mr.Parameshwar Mr.A.K.Prakash |
Mr.D.Sahoo |
| 32 | Library committee | Mr.A.Kiran Prakash | Mr.Sushil Kumar | Mrs.Hemalatha B Mr.S.P.Sahoo |
| 33 | RTI & PRO | Mr.Manoj Kumar | Mr.S.P.Sahoo | Mr.A.Kiran Prakash |
| 34 | Grievance cell | Ms.Hemalatha Behra | Mr.Mahesh Kumar | Mr.S.P.Sahoo |
| 35 | Parent Teacher Association | Mr.S.P.Sahoo | Mr.Parameshwar | Mr.S.K.Mahankuda |
| 36 | P.A.System | Mr.Parameshwar | Mr.Mahesh Kumar | Mr.D.Sahoo |
| 37 | Resource /Activity room | Mrs.Hemalatha B. | Mr.Ajay Kumar | Mr.D.Sahoo |
| 38 | Junior science lab | Mr.D.Sahoo | Mr.A.Kiran Prakash | Ms.S.MahapatroTGT(Bio) |
| 39 | FEE concession | Mr.Manoj Kumar | Mr.A.Kiran Prakash | |
| 40 | Pay bill verification | Ms.Anjana | Mr.Manoj Kumar | |
| 41 | CS-11 & CS -54 | Ms.Anjana | Mr.Manoj Kumar | |
| 42 | Contractual teachers Record | Mr.S.S.Bairwa | Mr.D.Sahoo | |
| 43 | Lunch time supervision | Mr.A.Kiran Prakash Mr.Manoj Kumar |
Mr.Parameshwar Ms.Sunita Raika Mrs.Khadagrai |
All Primary Trs (for classes I-V) |
| 44 | Repairs and Maintenance | Mr.Parameshwar | Mr.Ajay Kumar | Mr.D.Sahoo Mr.S.P.Sahoo |
| 45 | Photography | Mr.Santhosh Kumar | Mr.D.Sahoo | |
| 46 | Submission of monthly report | Mr.Sushil Kumar (Secondary) | Mr.Mahesh Kmr B. Primary |
|
| 47 | Vidyalaya Magazine | Mr.S.S.Bairwa | Mr.Sushil Kumar | Mr.Ajay Kumar |
| 48 | Morning Assembly | Mr.Sushil Kumar CCA I/C |
All the House masters | |
| 49 | Press | Mr.Sushil Kumar. |
